Instance Endpoint Drift
This page is generated by DevOps/Build/build.ps1 during docs publishing.
It summarizes endpoint differences between tracked NinjaOne instances and repository/cmdlet coverage.
Last generated (UTC): 2026-06-01 08:04:52
Latest Drift Snapshot
NinjaOne instance endpoint drift report
| Instance | App version | Paths | Live endpoints without cmdlet coverage | Removed (repo + cmdlet) | Removed (repo only) | Removed (cmdlet only) |
|---|---|---|---|---|---|---|
| eu | 13.0.30 | 246 | 0 | 0 | 0 | 0 |
| oc | 13.0.30 | 246 | 0 | 0 | 0 | 0 |
| us | 13.0.30 | 246 | 0 | 0 | 0 | 0 |
| ca | 13.0.30 | 246 | 0 | 0 | 0 | 0 |
| us2 | 13.0.30 | 246 | 0 | 0 | 0 | 0 |
| fed | 13.0.25 | 246 | 0 | 0 | 0 | 0 |
No live endpoints without cmdlet coverage were detected.
No removed endpoints were detected across the tracked comparison sets.